

![]() bet365.com Read Review Sign up |
![]() Dafabet.com Read Review Sign up |
![]() M88India.com Read Review Sign up |


![]() 888Sport.com Read Review Sign up |
![]() Betfair.com Read Review Sign up |
![]() WilliamHill.com Read Review Sign up |
![]() 10Bet.com Read Review Sign up |
![]() TitanBet.com Read Review Sign up |
![]() TotePool.com Read Review Sign up |
![]() NordicBet.com Read Review Sign up |
![]() Bet770.com Read Review Sign up |
![]() Betfred.com Read Review Sign up |
![]() BetOnline.com Read Review Sign up |


![]() Neteller.com Read Review Sign up |
![]() Moneybookers.com Read Review Sign up |


Football World Cup 1938
The 1938 FIFA World Cup was the third staging of the World Cup, and was held in France from 4 June to 19 June. Italy retained the championship, beating Hungary 4–2 in the final.
France was chosen as hosts by FIFA in Berlin on August 13, 1936. France defeated Argentina and Germany in the first round of voting. The decision caused outrage in South America where it was believed that the venue would alternate between the two continents; instead, it was the second tournament in a row to be played in Europe. This was the last World Cup to be staged before the outbreak of the Second World War.
Because of anger over the decision to hold a second successive World Cup in Europe, neither Uruguay nor Argentina entered the competition, while Spain became the first country to be prevented from competing by war.
It was the first time that the hosts (France) and the title holders (Italy) qualified automatically. Title holders were given an automatic entry into the World Cup until 2006 when this was abolished.
Tournament details | |
---|---|
Host country | France |
Dates | 4 June – 19 June |
Teams | 15 (from 4 confederations) |
Venue(s) | 10 (in 10 host cities) |
Final positions | |
Champions | Italy (2nd title) |
Runners-up | Hungary |
Third place | Brazil |
Fourth place | Sweden |


FIFA World Cup Winners List
Year | Host Country | Winner | Score |
---|---|---|---|
FIFA WORLD CUP 2010 | South Africa | Spain | Spain 1-0 Netherlands |
FIFA WORLD CUP 2006 | Germany | Italy | Italy 1-1 (5-3) France |
FIFA WORLD CUP 2002 | Japan / S. Korea | Brazil | Brazil 2-0 Germany |
FIFA WORLD CUP 1998 | France | France | France 3-0 Brazil |
FIFA WORLD CUP 1994 | US | Brazil | Brazil 3-2 Italy |
FIFA WORLD CUP 1990 | Italy | Germany | Germany 1-0 Argentina |
FIFA WORLD CUP 1986 | Mexico | Argentina | Argentina 3-2 Germany |
FIFA WORLD CUP 1982 | Spain | Italy | Italy 3-1 Germany |
FIFA WORLD CUP 1978 | Argentina | Argentina | Argentina 3-1 Holland |
FIFA WORLD CUP 1974 | Germany | Germany | Germany 2-1 Holland |
FIFA WORLD CUP 1970 | Mexico | Brazil | Brazil 4-1 Italy |
FIFA WORLD CUP 1966 | England | England | England 4-2 Germany |
FIFA WORLD CUP 1962 | Chile | Brazil | Brazil 3-1 Czechoslovakia |
FIFA WORLD CUP 1958 | Sweden | Brazil | Brazil 5-2 Sweden |
FIFA WORLD CUP 1954 | Switzerland | Germany | Germany 3-2 Hungary |
FIFA WORLD CUP 1950 | Brazil | Uruguay | Uruguay 2-1 Brazil |
FIFA WORLD CUP 1946 | not held | ||
FIFA WORLD CUP 1942 | not held | ||
FIFA WORLD CUP 1938 | France | Italy | Italy 4-2 Hungary |
FIFA WORLD CUP 1934 | Italy | Italy | Italy 2-1 Czechoslovakia |
FIFA WORLD CUP 1930 | Uruguay | Uruguay | Uruguay 4-2 Argentina |

