

![]() bet365.com Read Review Sign up |
![]() Dafabet.com Read Review Sign up |
![]() M88India.com Read Review Sign up |


![]() 888Sport.com Read Review Sign up |
![]() Betfair.com Read Review Sign up |
![]() WilliamHill.com Read Review Sign up |
![]() 10Bet.com Read Review Sign up |
![]() TitanBet.com Read Review Sign up |
![]() TotePool.com Read Review Sign up |
![]() NordicBet.com Read Review Sign up |
![]() Bet770.com Read Review Sign up |
![]() Betfred.com Read Review Sign up |
![]() BetOnline.com Read Review Sign up |


![]() Neteller.com Read Review Sign up |
![]() Moneybookers.com Read Review Sign up |


Football World Cup 1982
The 1982 FIFA World Cup, the 12th FIFA World Cup, was held in Spain from 13 June to 11 July. The tournament was won by Italy, after defeating West Germany 3–1 in the final. It was Italy's third World Cup win and first since 1938. The holders Argentina were eliminated in the second group round. The tournament's top scorer was Paolo Rossi of Italy with six goals, including a hat-trick in a second group game against Brazil and one in the final.
Spain was chosen as the host nation by FIFA in London, England on 6 July 1966. Hosting rights for the 1974 and 1978 tournaments were awarded at the same time. West Germany agreed a deal with Spain by which Spain would support West Germany for the 1974 tournament, and in return West Germany would allow Spain to bid for the 1982 World Cup unopposed.
Tournament details | |
---|---|
Host country | Spain |
Dates | 13 June – 11 July (29 days) |
Teams | 24 (from 6 confederations) |
Venue(s) | 17 (in 14 host cities) |
Final positions | |
Champions | Italy (3rd title) |
Runners-up | West Germany |
Third place | Poland |
Fourth place | France |


FIFA World Cup Winners List
Year | Host Country | Winner | Score |
---|---|---|---|
FIFA WORLD CUP 2010 | South Africa | Spain | Spain 1-0 Netherlands |
FIFA WORLD CUP 2006 | Germany | Italy | Italy 1-1 (5-3) France |
FIFA WORLD CUP 2002 | Japan / S. Korea | Brazil | Brazil 2-0 Germany |
FIFA WORLD CUP 1998 | France | France | France 3-0 Brazil |
FIFA WORLD CUP 1994 | US | Brazil | Brazil 3-2 Italy |
FIFA WORLD CUP 1990 | Italy | Germany | Germany 1-0 Argentina |
FIFA WORLD CUP 1986 | Mexico | Argentina | Argentina 3-2 Germany |
FIFA WORLD CUP 1982 | Spain | Italy | Italy 3-1 Germany |
FIFA WORLD CUP 1978 | Argentina | Argentina | Argentina 3-1 Holland |
FIFA WORLD CUP 1974 | Germany | Germany | Germany 2-1 Holland |
FIFA WORLD CUP 1970 | Mexico | Brazil | Brazil 4-1 Italy |
FIFA WORLD CUP 1966 | England | England | England 4-2 Germany |
FIFA WORLD CUP 1962 | Chile | Brazil | Brazil 3-1 Czechoslovakia |
FIFA WORLD CUP 1958 | Sweden | Brazil | Brazil 5-2 Sweden |
FIFA WORLD CUP 1954 | Switzerland | Germany | Germany 3-2 Hungary |
FIFA WORLD CUP 1950 | Brazil | Uruguay | Uruguay 2-1 Brazil |
FIFA WORLD CUP 1946 | not held | ||
FIFA WORLD CUP 1942 | not held | ||
FIFA WORLD CUP 1938 | France | Italy | Italy 4-2 Hungary |
FIFA WORLD CUP 1934 | Italy | Italy | Italy 2-1 Czechoslovakia |
FIFA WORLD CUP 1930 | Uruguay | Uruguay | Uruguay 4-2 Argentina |

