

![]() bet365.com Read Review Sign up |
![]() Dafabet.com Read Review Sign up |
![]() M88India.com Read Review Sign up |


![]() 888Sport.com Read Review Sign up |
![]() Betfair.com Read Review Sign up |
![]() WilliamHill.com Read Review Sign up |
![]() 10Bet.com Read Review Sign up |
![]() TitanBet.com Read Review Sign up |
![]() TotePool.com Read Review Sign up |
![]() NordicBet.com Read Review Sign up |
![]() Bet770.com Read Review Sign up |
![]() Betfred.com Read Review Sign up |
![]() BetOnline.com Read Review Sign up |


![]() Neteller.com Read Review Sign up |
![]() Moneybookers.com Read Review Sign up |


Football World Cup 1986
The 1986 FIFA World Cup, the 13th FIFA World Cup, was held in Mexico from 31 May to 29 June. The tournament was the second to feature a 24-team format. Colombia had been originally chosen to host the competition by FIFA but, largely due to economic reasons, was not able to do so and officially resigned in 1982. Mexico was selected as the new host in May 1983.
It was won by Argentina (their second title, after also winning in 1978), captained by Diego Maradona who scored the infamous "Hand of God goal", and also a goal voted as "Goal of the Century", in the same quarter-final against England. These were two of the five goals that Maradona scored during the tournament, and he also created another five for his team-mates. Argentina beat West Germany 3–2 in the final at Mexico City's Estadio Azteca. Total attendance was 2,393,031, an average per match of 46,019. The 1986 World Cup saw the appearance of the phenomenon dubbed the Mexican wave, which was popularised world-wide after featuring during the tournament.
Tournament details | |
---|---|
Host country | Mexico |
Dates | 31 May – 29 June (30 days) |
Teams | 24 (from 5 confederations) |
Venue(s) | 12 (in 9 host cities) |
Final positions | |
Champions | Argentina (2nd title) |
Runners-up | West Germany |
Third place | France |
Fourth place | Belgium |


FIFA World Cup Winners List
Year | Host Country | Winner | Score |
---|---|---|---|
FIFA WORLD CUP 2010 | South Africa | Spain | Spain 1-0 Netherlands |
FIFA WORLD CUP 2006 | Germany | Italy | Italy 1-1 (5-3) France |
FIFA WORLD CUP 2002 | Japan / S. Korea | Brazil | Brazil 2-0 Germany |
FIFA WORLD CUP 1998 | France | France | France 3-0 Brazil |
FIFA WORLD CUP 1994 | US | Brazil | Brazil 3-2 Italy |
FIFA WORLD CUP 1990 | Italy | Germany | Germany 1-0 Argentina |
FIFA WORLD CUP 1986 | Mexico | Argentina | Argentina 3-2 Germany |
FIFA WORLD CUP 1982 | Spain | Italy | Italy 3-1 Germany |
FIFA WORLD CUP 1978 | Argentina | Argentina | Argentina 3-1 Holland |
FIFA WORLD CUP 1974 | Germany | Germany | Germany 2-1 Holland |
FIFA WORLD CUP 1970 | Mexico | Brazil | Brazil 4-1 Italy |
FIFA WORLD CUP 1966 | England | England | England 4-2 Germany |
FIFA WORLD CUP 1962 | Chile | Brazil | Brazil 3-1 Czechoslovakia |
FIFA WORLD CUP 1958 | Sweden | Brazil | Brazil 5-2 Sweden |
FIFA WORLD CUP 1954 | Switzerland | Germany | Germany 3-2 Hungary |
FIFA WORLD CUP 1950 | Brazil | Uruguay | Uruguay 2-1 Brazil |
FIFA WORLD CUP 1946 | not held | ||
FIFA WORLD CUP 1942 | not held | ||
FIFA WORLD CUP 1938 | France | Italy | Italy 4-2 Hungary |
FIFA WORLD CUP 1934 | Italy | Italy | Italy 2-1 Czechoslovakia |
FIFA WORLD CUP 1930 | Uruguay | Uruguay | Uruguay 4-2 Argentina |

